| Which college/school advised you this term? | ||
| College of Arts & Sciences | 896 | 26% |
| Culverhouse College of Commerce | 623 | 18% |
| College of Communication & Information Sciences | 215 | 6% |
| College of Education | 184 | 5% |
| College of Engineering | 663 | 20% |
| College of Human Environmental Sciences | 386 | 11% |
| Capstone College of Nursing | 225 | 7% |
| School of Social Work | 46 | 1% |
| Capstone Center for Student Success | 58 | 2% |
| I don't know | 104 | 3% |
| Total | 3,400 | 100% |
| Where do you get most of your academic information? (check all that apply) | n | percent |
|---|---|---|
| DegreeWorks | 2,056 | |
| Academic Advisor | 1,938 | |
| Other Students | 1,050 | |
| Undergraduate Catalog (Web) | 900 | |
| Office of University Registrar | 349 | |
| Family Member | 240 | |
| Athletic Advisor | 36 |
| What type of advising did you receive this term? (check all that apply) | n | percent |
|---|---|---|
| In-person Advising Appointment | 2,659 | |
| Referred to DegreeWorks Worksheet or Plan | 660 | |
| Advised Via Email | 605 | |
| Advised Via Telephone | 211 | |
| Group Session | 195 | |
| Not Advisied | 93 |
| In my session, my advisor covered the following topics. (check all that apply) | n | percent |
|---|---|---|
| Courses for Upcoming Semester | 3,065 | |
| DegreeWorks Plan | 2,127 | |
| Alternate Courses for Upcoming Semester | 1,577 | |
| Academic Standing | 908 | |
| Choosing a Major/Minor | 662 | |
| Transfer Course Equivalencies | 657 | |
| Internships/Co-ops | 477 | |
| Campus Resources (Financial Aid, Counseling Center, Center for Academic Success, etc.) | 335 | |
| Study Abroad | 323 | |
| Personal Concerns (Family Issues, Health Issues, Work Schedule, etc.) | 311 | |
| Graduation Application Process | 247 | |
| Service-Learning and/or Campus Involvement | 172 | |
| Other, please specify: | 142 |
Never 1-2 3-4 5 or more | |
|---|---|
| How often did you seek the assistance of an academic advisor in the past academic year? |
| How did you prepare for your advising session? (check all that apply) | n | percent |
|---|---|---|
| I created or reviewed a DegreeWorks plan. | 2,199 | |
| I came up with a list of proposed courses for the upcoming semester. | 2,146 | |
| I developed a list of questions for my advisor. | 1,705 | |
| I read material provided by my department/college. | 926 | |
| I read material on courseleaf.ua.edu (catalog). | 466 | |
| I did not prepare. | 259 |
| Use the scale below to rate your advising experience in the following areas. | Very satisfied Satisfied No opinion Unsatisfied Very unsatisfied |
|---|---|
| Advisor's knowledge of major requirements | |
| Advisor's knowledge of core requirements | |
| Overall satisfaction with advising session | |
| Satisfaction with length of advising session |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising appointment, all of my questions were answered. |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising session, I felt comfortable talking to my advisor. |
If you indicated in question 9 that you felt uncomfortable talking with your advisor, what could have been done to make you more comfortable?
comments are disabled unless authenticated
Very likely Somewhat likely Not likely | |
|---|---|
| How likely are you to recommend your advisor to another student? |
| What type of advising session would you prefer? | n | percent |
|---|---|---|
| In-person Advising Session | 2,531 | |
| Advising Via Email | 421 | |
| Advising Via Telephone | 193 | |
| Walk-in Advising | 178 | |
| Group Advising | 74 |
| What would you like to see improved? (check all that apply) | n | percent |
|---|---|---|
| Timeframe for scheduling an appointment | 1,260 | |
| Advisor and student communication | 979 | |
| Organization of the process | 770 | |
| Other, please explain. | 461 |
What overall suggestion or thoughts do you have that would improve advising within your college?
comments are disabled unless authenticated