| Which college/school advised you this term? | ||
| College of Arts & Sciences | 635 | 28% |
| Culverhouse College of Commerce | 420 | 19% |
| College of Communication & Information Sciences | 140 | 6% |
| College of Education | 131 | 6% |
| College of Engineering | 365 | 16% |
| College of Human Environmental Sciences | 269 | 12% |
| Capstone College of Nursing | 123 | 5% |
| School of Social Work | 41 | 2% |
| Capstone Center for Student Success | 20 | 1% |
| I don't know | 94 | 4% |
| Total | 2,238 | 100% |
| Where do you get most of your academic information? (check all that apply) | n | percent |
|---|---|---|
| Academic Advisor | 1,397 | |
| DegreeWorks | 1,388 | |
| Undergraduate Catalog (Web) | 616 | |
| Other Students | 595 | |
| Office of University Registrar | 226 | |
| Family Member | 191 | |
| Athletic Advisor | 17 |
| What type of advising did you receive this term? (check all that apply) | n | percent |
|---|---|---|
| Advised Via Telephone | 1,005 | |
| Advised Via Email | 875 | |
| Referred to DegreeWorks Worksheet or Plan | 769 | |
| In-person Advising Appointment | 436 | |
| Group Session | 120 | |
| Not Advisied | 96 |
| In my session, my advisor covered the following topics. (check all that apply) | n | percent |
|---|---|---|
| Courses for Upcoming Semester | 1,968 | |
| DegreeWorks Plan | 1,422 | |
| Alternate Courses for Upcoming Semester | 1,005 | |
| Academic Standing | 572 | |
| Choosing a Major/Minor | 474 | |
| Transfer Course Equivalencies | 447 | |
| Internships/Co-ops | 252 | |
| Campus Resources (Financial Aid, Counseling Center, Center for Academic Success, etc.) | 234 | |
| Personal Concerns (Family Issues, Health Issues, Work Schedule, etc.) | 210 | |
| Graduation Application Process | 176 | |
| Other, please specify: | 142 | |
| Study Abroad | 119 | |
| Service-Learning and/or Campus Involvement | 97 |
Never 1-2 3-4 5 or more | |
|---|---|
| How often did you seek the assistance of an academic advisor in the past academic year? |
| How did you prepare for your advising session? (check all that apply) | n | percent |
|---|---|---|
| I created or reviewed a DegreeWorks plan. | 1,526 | |
| I came up with a list of proposed courses for the upcoming semester. | 1,411 | |
| I developed a list of questions for my advisor. | 1,317 | |
| I read material provided by my department/college. | 612 | |
| I read material on courseleaf.ua.edu (catalog). | 348 | |
| I did not prepare. | 155 |
| Use the scale below to rate your advising experience in the following areas. | Very satisfied Satisfied No opinion Unsatisfied Very unsatisfied |
|---|---|
| Advisor's knowledge of major requirements | |
| Advisor's knowledge of core requirements | |
| Overall satisfaction with advising session | |
| Satisfaction with length of advising session |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising appointment, all of my questions were answered. |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising session, I felt comfortable talking to my advisor. |
If you indicated in question 9 that you felt uncomfortable talking with your advisor, what could have been done to make you more comfortable?
comments are disabled unless authenticated
Very likely Somewhat likely Not likely | |
|---|---|
| How likely are you to recommend your advisor to another student? |
| What type of advising session would you prefer? | n | percent |
|---|---|---|
| In-person Advising Session | 1,311 | |
| Advising Via Telephone | 417 | |
| Advising Via Email | 347 | |
| Walk-in Advising | 130 | |
| Group Advising | 22 |
| What would you like to see improved? (check all that apply) | n | percent |
|---|---|---|
| Advisor and student communication | 675 | |
| Timeframe for scheduling an appointment | 666 | |
| Organization of the process | 526 | |
| Other, please explain. | 359 |
What overall suggestion or thoughts do you have that would improve advising within your college?
comments are disabled unless authenticated