Which college/school advised you this term? | ||
College of Arts & Sciences | 1,074 | 30% |
Culverhouse College of Commerce | 652 | 18% |
College of Communication & Information Sciences | 228 | 6% |
College of Education | 251 | 7% |
College of Engineering | 584 | 16% |
College of Human Environmental Sciences | 373 | 10% |
Capstone College of Nursing | 226 | 6% |
School of Social Work | 58 | 2% |
Capstone Center for Student Success | 51 | 1% |
I don't know | 138 | 4% |
Total | 3,635 | 100% |
Where do you get most of your academic information? (check all that apply) | n | percent |
---|---|---|
Academic Advisor | 2,244 | |
DegreeWorks | 2,177 | |
Other Students | 1,005 | |
Undergraduate Catalog (Web) | 938 | |
Office of University Registrar | 397 | |
Family Member | 287 | |
Athletic Advisor | 32 |
What type of advising did you receive this term? (check all that apply) | n | percent |
---|---|---|
In-person Advising Appointment | 1,948 | |
Referred to DegreeWorks Worksheet or Plan | 994 | |
Advised Via Email | 931 | |
Advised Via Telephone | 927 | |
Group Session | 210 | |
Not Advisied | 98 |
In my session, my advisor covered the following topics. (check all that apply) | n | percent |
---|---|---|
Courses for Upcoming Semester | 3,222 | |
DegreeWorks Plan | 2,342 | |
Alternate Courses for Upcoming Semester | 1,615 | |
Academic Standing | 1,002 | |
Choosing a Major/Minor | 783 | |
Transfer Course Equivalencies | 744 | |
Campus Resources (Financial Aid, Counseling Center, Center for Academic Success, etc.) | 423 | |
Internships/Co-ops | 386 | |
Personal Concerns (Family Issues, Health Issues, Work Schedule, etc.) | 311 | |
Study Abroad | 276 | |
Graduation Application Process | 208 | |
Service-Learning and/or Campus Involvement | 205 | |
Other, please specify: | 139 |
Never 1-2 3-4 5 or more | |
---|---|
How often did you seek the assistance of an academic advisor in the past academic year? |
How did you prepare for your advising session? (check all that apply) | n | percent |
---|---|---|
I came up with a list of proposed courses for the upcoming semester. | 2,186 | |
I created or reviewed a DegreeWorks plan. | 2,178 | |
I developed a list of questions for my advisor. | 2,001 | |
I read material provided by my department/college. | 789 | |
I read material on courseleaf.ua.edu (catalog). | 504 | |
I did not prepare. | 307 |
Use the scale below to rate your advising experience in the following areas. | Very satisfied Satisfied No opinion Unsatisfied Very unsatisfied |
---|---|
Advisor's knowledge of major requirements | |
Advisor's knowledge of core requirements | |
Overall satisfaction with advising session | |
Satisfaction with length of advising session |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
---|---|
During my advising appointment, all of my questions were answered. |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
---|---|
During my advising session, I felt comfortable talking to my advisor. |
If you indicated in question 9 that you felt uncomfortable talking with your advisor, what could have been done to make you more comfortable?
comments are disabled unless authenticated
Very likely Somewhat likely Not likely | |
---|---|
How likely are you to recommend your advisor to another student? |
What type of advising session would you prefer? | n | percent |
---|---|---|
In-person Advising Session | 2,301 | |
Advising Via Telephone | 610 | |
Advising Via Email | 499 | |
Walk-in Advising | 152 | |
Group Advising | 51 |
What would you like to see improved? (check all that apply) | n | percent |
---|---|---|
Timeframe for scheduling an appointment | 1,257 | |
Advisor and student communication | 1,016 | |
Organization of the process | 764 | |
Other, please explain. | 443 |
What overall suggestion or thoughts do you have that would improve advising within your college?
comments are disabled unless authenticated