| Which college/school advised you this term? | ||
| College of Arts & Sciences | 861 | 29% |
| Culverhouse College of Commerce | 551 | 19% |
| College of Communication & Information Sciences | 209 | 7% |
| College of Education | 212 | 7% |
| College of Engineering | 462 | 16% |
| College of Human Environmental Sciences | 331 | 11% |
| Capstone College of Nursing | 165 | 6% |
| School of Social Work | 38 | 1% |
| Capstone Center for Student Success | 33 | 1% |
| I don't know | 97 | 3% |
| Total | 2,959 | 100% |
| Where do you get most of your academic information? (check all that apply) | n | percent |
|---|---|---|
| DegreeWorks | 1,842 | |
| Academic Advisor | 1,750 | |
| Other Students | 856 | |
| Undergraduate Catalog (Web) | 809 | |
| Office of University Registrar | 280 | |
| Family Member | 215 | |
| Athletic Advisor | 18 |
| What type of advising did you receive this term? (check all that apply) | n | percent |
|---|---|---|
| In-person Advising Appointment | 1,801 | |
| Referred to DegreeWorks Worksheet or Plan | 696 | |
| Advised Via Email | 689 | |
| Advised Via Telephone | 578 | |
| Group Session | 175 | |
| Not Advisied | 97 |
| In my session, my advisor covered the following topics. (check all that apply) | n | percent |
|---|---|---|
| Courses for Upcoming Semester | 2,605 | |
| DegreeWorks Plan | 1,902 | |
| Alternate Courses for Upcoming Semester | 1,240 | |
| Academic Standing | 754 | |
| Choosing a Major/Minor | 623 | |
| Transfer Course Equivalencies | 551 | |
| Internships/Co-ops | 320 | |
| Campus Resources (Financial Aid, Counseling Center, Center for Academic Success, etc.) | 319 | |
| Study Abroad | 274 | |
| Personal Concerns (Family Issues, Health Issues, Work Schedule, etc.) | 237 | |
| Graduation Application Process | 203 | |
| Other, please specify: | 155 | |
| Service-Learning and/or Campus Involvement | 141 |
Never 1-2 3-4 5 or more | |
|---|---|
| How often did you seek the assistance of an academic advisor in the past academic year? |
| How did you prepare for your advising session? (check all that apply) | n | percent |
|---|---|---|
| I created or reviewed a DegreeWorks plan. | 1,904 | |
| I came up with a list of proposed courses for the upcoming semester. | 1,820 | |
| I developed a list of questions for my advisor. | 1,623 | |
| I read material provided by my department/college. | 731 | |
| I read material on courseleaf.ua.edu (catalog). | 492 | |
| I did not prepare. | 242 |
| Use the scale below to rate your advising experience in the following areas. | Very satisfied Satisfied No opinion Unsatisfied Very unsatisfied |
|---|---|
| Advisor's knowledge of major requirements | |
| Advisor's knowledge of core requirements | |
| Overall satisfaction with advising session | |
| Satisfaction with length of advising session |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising appointment, all of my questions were answered. |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising session, I felt comfortable talking to my advisor. |
If you indicated in question 9 that you felt uncomfortable talking with your advisor, what could have been done to make you more comfortable?
comments are disabled unless authenticated
Very likely Somewhat likely Not likely | |
|---|---|
| How likely are you to recommend your advisor to another student? |
| What type of advising session would you prefer? | n | percent |
|---|---|---|
| In-person Advising Session | 1,975 | |
| Advising Via Telephone | 433 | |
| Advising Via Email | 377 | |
| Walk-in Advising | 125 | |
| Group Advising | 36 |
| What would you like to see improved? (check all that apply) | n | percent |
|---|---|---|
| Timeframe for scheduling an appointment | 1,074 | |
| Advisor and student communication | 914 | |
| Organization of the process | 726 | |
| Other, please explain. | 438 |
What overall suggestion or thoughts do you have that would improve advising within your college?
comments are disabled unless authenticated