Which college/school advised you this term? | ||
College of Arts & Sciences | 533 | 28% |
Culverhouse College of Commerce | 313 | 16% |
College of Communication & Information Sciences | 130 | 7% |
College of Education | 124 | 6% |
College of Engineering | 270 | 14% |
College of Human Environmental Sciences | 241 | 13% |
Capstone College of Nursing | 134 | 7% |
School of Social Work | 38 | 2% |
Capstone Center for Student Success | 37 | 2% |
I don't know | 96 | 5% |
Total | 1,916 | 100% |
Where do you get most of your academic information? (check all that apply) | n | percent |
---|---|---|
Academic Advisor | 1,194 | |
DegreeWorks | 1,150 | |
Other Students | 495 | |
Undergraduate Catalog (Web) | 481 | |
Office of University Registrar | 209 | |
Family Member | 168 | |
Athletic Advisor | 22 |
What type of advising did you receive this term? (check all that apply) | n | percent |
---|---|---|
In-person Advising Appointment | 1,189 | |
Referred to DegreeWorks Worksheet or Plan | 478 | |
Advised Via Email | 458 | |
Advised Via Telephone | 423 | |
Group Session | 92 | |
Not Advisied | 56 |
In my session, my advisor covered the following topics. (check all that apply) | n | percent |
---|---|---|
Courses for Upcoming Semester | 1,705 | |
DegreeWorks Plan | 1,254 | |
Alternate Courses for Upcoming Semester | 858 | |
Academic Standing | 521 | |
Choosing a Major/Minor | 398 | |
Transfer Course Equivalencies | 389 | |
Campus Resources (Financial Aid, Counseling Center, Center for Academic Success, etc.) | 237 | |
Internships/Co-ops | 202 | |
Personal Concerns (Family Issues, Health Issues, Work Schedule, etc.) | 162 | |
Study Abroad | 157 | |
Graduation Application Process | 133 | |
Service-Learning and/or Campus Involvement | 101 | |
Other, please specify: | 91 |
Never 1-2 3-4 5 or more | |
---|---|
How often did you seek the assistance of an academic advisor in the past academic year? |
How did you prepare for your advising session? (check all that apply) | n | percent |
---|---|---|
I created or reviewed a DegreeWorks plan. | 1,240 | |
I came up with a list of proposed courses for the upcoming semester. | 1,138 | |
I developed a list of questions for my advisor. | 1,099 | |
I read material provided by my department/college. | 461 | |
I read material on courseleaf.ua.edu (catalog). | 304 | |
I did not prepare. | 139 |
Use the scale below to rate your advising experience in the following areas. | Very satisfied Satisfied No opinion Unsatisfied Very unsatisfied |
---|---|
Advisor's knowledge of major requirements | |
Advisor's knowledge of core requirements | |
Overall satisfaction with advising session | |
Satisfaction with length of advising session |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
---|---|
During my advising appointment, all of my questions were answered. |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
---|---|
During my advising session, I felt comfortable talking to my advisor. |
If you indicated in question 9 that you felt uncomfortable talking with your advisor, what could have been done to make you more comfortable?
comments are disabled unless authenticated
Very likely Somewhat likely Not likely | |
---|---|
How likely are you to recommend your advisor to another student? |
What type of advising session would you prefer? | n | percent |
---|---|---|
In-person Advising Session | 1,265 | |
Advising Via Telephone | 285 | |
Advising Via Email | 245 | |
Walk-in Advising | 90 | |
Group Advising | 19 |
What would you like to see improved? (check all that apply) | n | percent |
---|---|---|
Timeframe for scheduling an appointment | 624 | |
Advisor and student communication | 530 | |
Organization of the process | 426 | |
Other, please explain. | 289 |
What overall suggestion or thoughts do you have that would improve advising within your college?
comments are disabled unless authenticated