Which college/school advised you this term? | ||
College of Arts & Sciences | 369 | 25% |
Culverhouse College of Business | 190 | 13% |
College of Communication & Information Sciences | 92 | 6% |
College of Education | 122 | 8% |
College of Engineering | 219 | 15% |
College of Human Environmental Sciences | 195 | 13% |
Capstone College of Nursing | 123 | 8% |
School of Social Work | 34 | 2% |
Capstone Center for Student Success | 29 | 2% |
I don't know | 76 | 5% |
Total | 1,449 | 100% |
Where do you get most of your academic information? (check all that apply) | n | percent |
---|---|---|
Academic Advisor | 910 | |
DegreeWorks | 881 | |
Other Students | 400 | |
Undergraduate Catalog (Web) | 375 | |
Office of University Registrar | 162 | |
Family Member | 98 |
What type of advising did you receive this term? (check all that apply) | n | percent |
---|---|---|
In-person Advising Appointment | 930 | |
Advised Via Email | 403 | |
Referred to DegreeWorks Worksheet or Plan | 400 | |
Advised Via Telephone | 297 | |
Group Session | 68 | |
Not Advisied | 47 |
In my session, my advisor covered the following topics. (check all that apply) | n | percent |
---|---|---|
Courses for Upcoming Semester | 1,286 | |
DegreeWorks Plan | 976 | |
Alternate Courses for Upcoming Semester | 641 | |
Academic Standing | 408 | |
Transfer Course Equivalencies | 298 | |
Choosing a Major/Minor | 292 | |
Campus Resources (Financial Aid, Counseling Center, Center for Academic Success, etc.) | 216 | |
Internships/Co-ops | 157 | |
Personal Concerns (Family Issues, Health Issues, Work Schedule, etc.) | 134 | |
Study Abroad | 107 | |
Service-Learning and/or Campus Involvement | 105 | |
Graduation Application Process | 101 | |
Other, please specify: | 61 |
Never 1-2 3-4 5 or more | |
---|---|
How often did you seek the assistance of an academic advisor in the past academic year? |
How did you prepare for your advising session? (check all that apply) | n | percent |
---|---|---|
I created or reviewed a DegreeWorks plan. | 922 | |
I developed a list of questions for my advisor. | 850 | |
I came up with a list of proposed courses for the upcoming semester. | 813 | |
I read material provided by my department/college. | 357 | |
I read material on courseleaf.ua.edu (catalog). | 218 | |
I did not prepare. | 111 |
Use the scale below to rate your advising experience in the following areas. | Very satisfied Satisfied No opinion Unsatisfied Very unsatisfied |
---|---|
Advisor's knowledge of major requirements | |
Advisor's knowledge of core requirements | |
Overall satisfaction with advising session | |
Satisfaction with length of advising session |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
---|---|
During my advising appointment, all of my questions were answered. |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
---|---|
During my advising session, I felt comfortable talking to my advisor. |
If you indicated in question 9 that you felt uncomfortable talking with your advisor, what could have been done to make you more comfortable?
comments are disabled unless authenticated
Very likely Somewhat likely Not likely | |
---|---|
How likely are you to recommend your advisor to another student? |
What type of advising session would you prefer? | n | percent |
---|---|---|
In-person Advising Session | 966 | |
Advising Via Telephone | 218 | |
Advising Via Email | 165 | |
Walk-in Advising | 72 |
What would you like to see improved? (check all that apply) | n | percent |
---|---|---|
Timeframe for scheduling an appointment | 509 | |
Advisor and student communication | 386 | |
Organization of the process | 364 | |
Other, please explain. | 224 |
What overall suggestion or thoughts do you have that would improve advising within your college?
comments are disabled unless authenticated