| Which college/school advised you this term? | ||
| College of Arts & Sciences | 357 | 26% |
| Culverhouse College of Business | 231 | 17% |
| College of Communication & Information Sciences | 107 | 8% |
| College of Education | 100 | 7% |
| College of Engineering | 238 | 17% |
| College of Human Environmental Sciences | 184 | 13% |
| Capstone College of Nursing | 101 | 7% |
| School of Social Work | 34 | 2% |
| Capstone Center for Student Success | 8 | 1% |
| I don't know | 25 | 2% |
| Total | 1,385 | 100% |
| Where do you get most of your academic information? (check all that apply) | n | percent |
|---|---|---|
| Academic Advisor | 867 | |
| DegreeWorks | 823 | |
| Undergraduate Catalog (Web) | 366 | |
| Other Students | 332 | |
| Office of University Registrar | 148 | |
| Family Member | 94 | |
| Athletic Advisor | 9 |
| What type of advising did you receive this term? (check all that apply) | n | percent |
|---|---|---|
| In-person Advising Appointment | 921 | |
| Referred to DegreeWorks Worksheet or Plan | 381 | |
| Advised Via Email | 334 | |
| Advised Via Telephone | 269 | |
| Group Session | 60 | |
| Not Advisied | 44 |
| In my session, my advisor covered the following topics. (check all that apply) | n | percent |
|---|---|---|
| Courses for Upcoming Semester | 1,222 | |
| DegreeWorks Plan | 915 | |
| Alternate Courses for Upcoming Semester | 618 | |
| Academic Standing | 363 | |
| Choosing a Major/Minor | 288 | |
| Transfer Course Equivalencies | 262 | |
| Campus Resources (Financial Aid, Counseling Center, Center for Academic Success, etc.) | 174 | |
| Internships/Co-ops | 142 | |
| Personal Concerns (Family Issues, Health Issues, Work Schedule, etc.) | 121 | |
| Study Abroad | 114 | |
| Graduation Application Process | 107 | |
| Service-Learning and/or Campus Involvement | 75 | |
| Other, please specify: | 70 |
Never 1-2 3-4 5 or more | |
|---|---|
| How often did you seek the assistance of an academic advisor in the past academic year? |
| How did you prepare for your advising session? (check all that apply) | n | percent |
|---|---|---|
| I created or reviewed a DegreeWorks plan. | 846 | |
| I developed a list of questions for my advisor. | 778 | |
| I came up with a list of proposed courses for the upcoming semester. | 767 | |
| I read material provided by my department/college. | 332 | |
| I read material on courseleaf.ua.edu (catalog). | 182 | |
| I did not prepare. | 127 |
| Use the scale below to rate your advising experience in the following areas. | Very satisfied Satisfied No opinion Unsatisfied Very unsatisfied |
|---|---|
| Advisor's knowledge of major requirements | |
| Advisor's knowledge of core requirements | |
| Overall satisfaction with advising session | |
| Satisfaction with length of advising session |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising appointment, all of my questions were answered. |
Strongly agree Agree Disagree Strongly disagree Not applicable | |
|---|---|
| During my advising session, I felt comfortable talking to my advisor. |
If you indicated in question 9 that you felt uncomfortable talking with your advisor, what could have been done to make you more comfortable?
comments are disabled unless authenticated
Very likely Somewhat likely Not likely | |
|---|---|
| How likely are you to recommend your advisor to another student? |
| What type of advising session would you prefer? | n | percent |
|---|---|---|
| In-person Advising Session | 947 | |
| Advising Via Telephone | 201 | |
| Advising Via Email | 150 | |
| Walk-in Advising | 69 | |
| Group Advising | 11 |
| What would you like to see improved? (check all that apply) | n | percent |
|---|---|---|
| Timeframe for scheduling an appointment | 424 | |
| Advisor and student communication | 361 | |
| Organization of the process | 308 | |
| Other, please explain. | 247 |
What overall suggestion or thoughts do you have that would improve advising within your college?
comments are disabled unless authenticated